VENTILATORS – ALLIED MEDICAL
| Model Name/Number | M1700 |
| Inspiratory time | 0.1 – 24 sec |
| Trigger Sensitivity | Pressure trigger OFF,0.5 to 20 cm H2O,Flow trigger OFF,0.5 to 20 lpm |
| Weight | 7.8 kgs. (main unit with battery) |
| Tidal Volume | 50 – 2500 ml |
| Inspiratory Pressure | 5 – 80 cm H2O (Peep+Pins less than 100cm H2O) |
| Respiratory Rate | 2 – 80 bpm |
| Operation Temperature | 10 – 40 Degree C |
| Relative Humidity | 10 – 85% |
| Brand | Allied Meditec |
| Display Screen | 8 Inch Screen with Touch Control & Rotary Knob |






